| Name | Institute | Country |
|---|---|---|
| Kazunori Akiyama | National astronomical observatory of Japan / The university of Tokyo | Japan |
| Daniel Angles-Alcazar | University of Arizona | U.S.A. |
| Fabien Baron | University of Michigan | U.S.A. |
| Michi Baubock | University of Arizona | U.S.A. |
| Alain Baudry | ALMA Project Office, ESO & University of Bordeaux | France |
| Matthias Beilicke | Washington University in St.Louis | U.S.A. |
| Raymond Blundell | Smithsonian Astrophysical Observatory | U.S.A. |
| Geoffrey Bower | UC Berkeley | U.S.A. |
| Christiaan Brinkerink | Department of Astronomy (Institute of Mathematics, Astronomy and Particle Physics), Radboud University Nijmegen | Netherlands |
| Walter Brisken | NRAO | U.S.A. |
| Avery Broderick | University of Waterloo and Perimeter Institute for Theoretical Physics | Canada |
| Ming-Tang Chen | Academia Sinica
Institute of Astronomy and Astrophysics | U.S.A. |
| Jim Cordes | Cornell University | U.S.A. |
| Geoffrey Crew | MIT Haystack Observatory | U.S.A. |
| Jason Dexter | University of California at Berkeley | U.S.A. |
| Shep Doeleman | MIT Haystack Observatory | U.S.A. |
| Josh Dolence | Princeton University | U.S.A. |
| Heino Falcke | Radboud University Nijmegen/ASTRON/MPIfRA Bonn | Netherlands |
| Vincent Fish | MIT Haystack Observatory | U.S.A. |
| Dale Frail | NRAO | U.S.A. |
| Robert Freund | University of Arizona
Steward Observatory | U.S.A. |
| Charles Gammie | University of Illinois | U.S.A. |
| Olivier Gentaz | IRAM | France |
| Stefan Gillessen | MPE | Germany |
| Gabriele Giovannini | Istituto di Radioastronomia (IRA/INAF) | Italy |
| Kazuhiro Hada | NAOJ/The Graduate University for Advanced Studies | Japan |
| Mareki Honma | Mizusawa VLBI Observatory,
NAOJ | Japan |
| Makoto Inoue | ASIAA | Taiwan |
| Tim Johannsen | University of Arizona | U.S.A. |
| Thomas Krichbaum | Max-Planck-Institut für Radioastronomie (MPIfR) | Germany |
| Julian Krolik | Johns Hopkins University | U.S.A. |
| Rich Lacasse | NRAO | none |
| Robert Laing | ESO | Germany |
| Fred Lo | National Radio Astronomy Observatory | U.S.A. |
| Laurent Loinard | MPIfR | Germany |
| Colin Lonsdale | MIT Haystack Observatory | U.S.A. |
| Rusen Lu | MIT Haystack Observatory | U.S.A. |
| Jeff Mangum | NRAO | U.S.A. |
| Sera Markoff | Astronomical Institute "Anton Pannekoek" (API)
University of Amsterdam | Netherlands |
| Dan Marrone | University of Arizona | U.S.A. |
| Jonathan McKinney | Stanford | U.S.A. |
| David Meier | Jet Propulsion Laboratory, California Institute of Technology | U.S.A. |
| James Moran | Harvard-Smithsonian Center for Astrophysics | U.S.A. |
| Monika Moscibrodzka | University of Nevada | U.S.A. |
| Neil Nagar | Universidad de Concepcion | Chile |
| Masanori Nakamura | ASIAA | Taiwan |
| Scott Noble | Rochester Institute of Technology | U.S.A. |
| Tomoaki Oyama | NINS, National Astronomical Observatory of Japan | none |
| Dick Plambeck | University of California, Berkeley | none |
| Rurik Primiani | Harvard-Smithsonian CfA | U.S.A. |
| Dimitrios Psaltis | University of Arizona | U.S.A. |
| Philippe Raffin | ASIAA | Taiwan |
| Jessica Ruprecht | MIT | U.S.A. |
| Peter Schloerb | University of Massachusetts | U.S.A. |
| Roman Shcherbakov | University of Maryland | U.S.A. |
| Jordan Stone | University of Arizona | U.S.A. |
| Remo Tilanus | Joint Astronomy Centre / Netherlands Organization for Scientific Research | U.S.A. |
| R. Craig Walker | NRAO | U.S.A. |
| Jonathan Weintroub | Harvard-Smithsonian CfA | U.S.A. |
| Clifford Will | Washington University | U.S.A. |
| Anton Zensus | Max-Planck-Institut fuer Radioastronmie | Germany |
| Lucy Ziurys | University of Arizona
Steward Observatory | U.S.A. |
NOTE: