Wednesday, January 18 |
|
| 8:30-8:35 | Welcome (P.Strittmatter) |
| 8:35-9:00 | T1: The EHT - status, goals, developments (S.Doeleman) - Abstract - Talk |
| 9:00-9:25 | T2: EHT - current science (V.Fish) - Abstract - Talk |
| 9:25-9-50 | T3: SgrA* - Broad Context (J.Moran) - Abstract |
| 9:50-10:15 | T4: M87 - Broad Context (M.Nakamura) - Abstract - Talk |
| 10:15-10:45 | Coffee Break |
| 10:45-11:10 | T5: Accretion on Rsch Scales (E.Quataert) - Abstract - Talk |
| 11:10-11:35 | T6: Radiatively Inefficient Accretion Models (A.Broderick) - Abstract - Talk |
| 11:35-12:00 | T7: SgrA* Jets (H.Falcke) - Talk |
| 12:00-12:30 | D1: Science Discussion - Jets and Accretion (D.Meier, F.Ozel) |
| 12:30-2:00 | Lunch Break |
| 2:00-2:25 | T8: GRMHD Simulations (J.Dolence) - Abstract - Talk |
| 2:25-2:50 | T9: Jets on Rsch Scales (J.McKinney) - Abstract - Talk |
| 2:50-3:15 | T10: Core and Inner Jet of M87 (K.Hada) - Abstract Talk |
| 3-15-3:40 | T11: M87 Models (J.Dexter) - Abstract - Talk |
| 3:40-4:10 | Coffee Break |
| 4:10-4:35 | T12: SgrA* Xrays (S.Markoff) - Abstract - Talk |
| 4:35-4:45 | T13: Modes of Accretion (D.Meier) - Abstract |
| 4:45-5:30 | D2: Science Discussion: General Themes, Next Steps, Observational Priorities (C.Gammie) |
Thursday, January 19 |
|
| 8:30-8:55 | T14: General Relativity Tests (C.Will) - Abstract |
| 8:55-9:20 | T15: SgrA* GR Imaging tests (T.Johannsen) - Abstract - Talk |
| 9:20-9:45 | T16: SgrA* GR Pulsar Tests (J.Cordes) - Abstract - Talk |
| 9:45-10:10 | T17: NIR/GRAVITY (S.Gillessen) - Abstract - Talk |
| 10:10-10:40 | Coffee Break |
| 10:40-11:05 | T18: M87 - TeV on Rsch Scales (M.Beilicke) - Abstract - Talk |
| 11:05-11:30 | T19: M87 - Pair Production (M.Moscibrodzka) - Abstract - Talk |
| 11:30-12:00 | D3: Science Discussion - GR, other wavebands (D.Frail) |
| 12:00-1:30 | Lunch Break |
| 1:30-2:50 | S1: EHT Site Developments (10 min for each talk) - CARMA, SMTO, LMT, SMA, JCMT, IRAM, GLT, ASTE, APEX - Site Talks |
| 3:00 | Leave for Desert Museum Group Excursion and Dinner at Museum |
Friday, January 20 |
|
| 8:30-8:55 | T20: Other EHT Targets (T.Krichbaum) - Abstract - Talk |
| 8:55-9:20 | T21: Imaging Algorithms (F.Baron) - Abstract - Talk |
| 9:20-9:45 | T22: Polarization (D.Marrone) - Abstract - Talk |
| 9:45-10:10 | T23: EHT - Technical Roadmap (S.Doeleman) - Abstract - Talk |
| 10:10-10:40 | Coffee Break |
| 10:40-11:00 | T24: New VLBI Instrumentation (C.Lonsdale) - Abstract - Talk |
| 11:00-11:20 | T25: Receivers for the EHT (R.Blundell) - Talk |
| 11:20-11:40 | T26: Calibrating the EHT (V.Fish) - Abstract - Talk |
| 11:40-12:00 | T27: Phasing ALMA (R.Lacasse) - Abstract - Talk |
| 12:00-12:30 | D4: Discussion - Technical Roadmap |
| 12:30-2:00 | Lunch Break |
| 2:00-3:40 | Panel Sessions: a) Science Discussion (D.Psaltis) b) Organizational Meeting |
| 3:40-4:10 | Coffee Break |
| 4:10-5:00 | Science Recap, Technical Recap, Summary |